Ranked by how discoverable and usable each company is for AI agents.
40 tools, run head-to-head. We score whether an agent can discover and choose the tool — then we run a live coding agent and score whether it can actually build. Every point traces to a check or a measured signal.
| # | Vendor | Category | Discoverable | Usable | Score | Grade | Updated |
|---|---|---|---|---|---|---|---|
| 01 | Browser Automation | 40/50 | 41/50 | 81 | B | Jul 2026 | |
| 02 | Vector database | 43/50 | 38/50 | 81 | B | Jul 2026 | |
| 03 | Managed database | 35/50 | 40/50 | 75 | B | Jun 2026 | |
| 04 | 42/50 | 32/50 | 74 | B | Jul 2026 | ||
| 05 | Managed database | 38/50 | 32/50 | 70 | B | Jun 2026 | |
| 06 | Push Messaging | 33/50 | 36/50 | 69 | C | Jul 2026 | |
| 07 | Push Messaging | 35/50 | 33/50 | 68 | C | Jul 2026 | |
| 08 | 38/50 | 30/50 | 68 | C | Jul 2026 | ||
| 09 | Managed database | 37/50 | 29/50 | 66 | C | Jun 2026 | |
| 10 | Search | 35/50 | 30/50 | 65 | C | Jul 2026 | |
| 11 | Authentication | 37/50 | 28/50 | 65 | C | Jun 2026 | |
| 12 | Managed database | 34/50 | 31/50 | 65 | C | Jul 2026 | |
| 13 | Vector database | 31/50 | 34/50 | 65 | C | Jul 2026 | |
| 14 | 34/50 | 30/50 | 64 | C | Jul 2026 | ||
| 15 | Managed database | 36/50 | 27/50 | 63 | C | Jul 2026 | |
| 16 | Vector database | 32/50 | 31/50 | 63 | C | Jul 2026 | |
| 17 | Managed database | 31/50 | 32/50 | 63 | C | Jun 2026 | |
| 18 | Managed database | 29/50 | 34/50 | 63 | C | Jun 2026 | |
| 19 | Authentication | 38/50 | 24/50 | 62 | C | Jun 2026 | |
| 20 | Push Messaging | 36/50 | 25/50 | 61 | C | Jul 2026 | |
| 21 | Search | 30/50 | 31/50 | 61 | C | Jul 2026 | |
| 22 | Vector database | 29/50 | 32/50 | 61 | C | Jul 2026 | |
| 23 | Authentication | 34/50 | 26/50 | 60 | C | Jun 2026 | |
| 24 | Browser Automation | 34/50 | 25/50 | 59 | C | Jul 2026 | |
| 25 | Browser Automation | 29/50 | 30/50 | 59 | C | Jul 2026 | |
| 26 | Browser Automation | 32/50 | 26/50 | 58 | C | Jul 2026 | |
| 27 | Managed database | 24/50 | 34/50 | 58 | C | Jun 2026 | |
| 28 | Search | 32/50 | 25/50 | 57 | C | Jul 2026 | |
| 29 | 31/50 | 25/50 | 56 | C | Jul 2026 | ||
| 30 | Search | 29/50 | 27/50 | 56 | C | Jul 2026 | |
| 31 | Authentication | 28/50 | 26/50 | 54 | C | Jun 2026 | |
| 32 | Authentication | 27/50 | 27/50 | 54 | C | Jun 2026 | |
| 33 | Push Messaging | 23/50 | 30/50 | 53 | C | Jul 2026 | |
| 34 | Browser Automation | 29/50 | 24/50 | 53 | C | Jul 2026 | |
| 35 | Vector database | 21/50 | 32/50 | 53 | C | Jul 2026 | |
| 36 | Authentication | 25/50 | 25/50 | 50 | C | Jun 2026 | |
| 37 | Browser Automation | 26/50 | 22/50 | 48 | D | Jul 2026 | |
| 38 | Search | 16/50 | 28/50 | 44 | D | Jul 2026 | |
| 39 | Managed database | 18/50 | 21/50 | 39 | D | Jun 2026 | |
| 40 | Search | 10/50 | 25/50 | 35 | D | Jul 2026 |
Run the full agent-readiness benchmark on your own product — the same one behind every score here.